| Place of Origin: | CHINA |
|---|---|
| Brand Name: | YC |
| Certification: | FDA,SGS,BRC |
| Model Number: | No available |
| Minimum Order Quantity: | 20000 pcs |
| Price: | $0.1-$0.3 per pcs |
| Packaging Details: | 1000 pcs per ctn, carton size: 42*36*25cm |
| Delivery Time: | 20 Work Days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000000pcs per month |
| Feature: | Moisture Proof, High Barrier | Custom Order: | All Products Can Be Customized As Per Customer's Requirement |
|---|---|---|---|
| Surface Handling: | Matte, Glossy | Industrial Use: | Biscuit, Cookies, Crackers, Seabiscuit |
| Sealing & Handle: | Heat Sealing, Self Adhesive Sealing | Material: | Plastic, Clear |
| Size: | As Per Customer's Requirement | Use: | Food Biscuit Package |
| Thickness: | As Per Customer's Requirement, It Is Around 100-150 Microns According To Capacity Of Package | Color: | CMYK+ Spot Color As Per Required |
| Highlight: | Zip Lock Plastic Packing Bag,Whey Powder Plastic Packing Bag,CMYK Plastic Packing Bag |
||
| Product Name | Customized Printing Plastic Packing Bag Top Zip Lock Pouch for Beef Jerky Tea Candy Whey Powder |
| Certificate | SGS |
| Materials | Laminated material:PET/PE;PET/VMPET/PE;ect. |
| Style | Three-side seal;Stand-up;Side-gusset |
| Size&Volume | 200g,250g,500g,ect.As per your demands |
| Color | Up to 10 colors |
| Logo and Print | Accroding to your artwork(AI,PDF,CDR,PS) |
| MOQ | 5000Pcs based on the bag's size |
| Packing | Carton |
| Trade Term | FOB;C&F;CIF;EXW |
| Payment Trade | T/T,Western Union,Money Gram or Cash |
| Price | Based on material,thickness,size,printing,quantity |
| Sample | Free(freight charge by customer) |
| Lead Time | 7-15 days |
| Note | We will offer you price referring to your detail request,so please kindly inform us of the material,thickness,size,printing color and other requirements you prefer and the special offer will be given. |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Packaging application | Material structure suggested |
| Ordinary food packaging | BOPP/CPP, BOPP/PE, PET/PE, MOPP/PE, MOPP/CPP |
| For packaging which need good barrier and moisture proof | PET/AL/PE, BOPP/AL/PE, BOPP/VMPET/PE, PET/VMPET/CPP,PET/VMPET/PE, BOPP/VMCPP |
| For packaging which need flavor-keeping | KOP/CPP, KOP/PE, KPET/PE, KPET/CPP |
| For vacuum, frozen food, packaging | PA/PE, BOPP/PE |
| For liquid packaging | PET/AL/PA/PE, PET/PA/PE, PET/PET/PE, PET/AL/PE |
| For high temperature resist packaging | PET/PA/RCPP, PET/AL/PA/RCPP, BOPP/AL/RCPP |