| Place of Origin: | CHINA | 
|---|---|
| Brand Name: | YC | 
| Certification: | FDA,SGS,BRC | 
| Model Number: | No available | 
| Minimum Order Quantity: | 20000 pcs | 
| Price: | $0.1-$0.3 per pcs | 
| Packaging Details: | 1000 pcs per ctn, carton size: 42*36*25cm | 
| Delivery Time: | 20 Work Days | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 1000000pcs per month | 
| Sealing & Handle: | Heat Sealing, Self Adhesive Sealing | Material: | Biodegradable Material | 
|---|---|---|---|
| Size: | As Per Customer's Requirement | Use: | Dry Food | 
| Thickness: | As Per Customer's Requirement, It Is Around 100-150 Microns According To Capacity Of Package | Color: | CMYK+ Spot Color As Per Required | 
| Feature: | Eco Friendly | ||
| Highlight: | Biodegradable Stand Up Pouch,Dry Food 50g Stand Up Pouch,CMYK Biodegradable Packaging Bags | 
                                                            ||
![]()
![]()
| Packaging application | Material structure suggested | 
| Ordinary food packaging | BOPP/CPP, BOPP/PE, PET/PE, MOPP/PE, MOPP/CPP | 
| For packaging which need good barrier and moisture proof | PET/AL/PE, BOPP/AL/PE, BOPP/VMPET/PE, PET/VMPET/CPP,PET/VMPET/PE, BOPP/VMCPP | 
| For packaging which need flavor-keeping | KOP/CPP, KOP/PE, KPET/PE, KPET/CPP | 
| For vacuum, frozen food, packaging | PA/PE, BOPP/PE | 
| For liquid packaging | PET/AL/PA/PE, PET/PA/PE, PET/PET/PE, PET/AL/PE | 
| For high temperature resist packaging | PET/PA/RCPP, PET/AL/PA/RCPP, BOPP/AL/RCPP | 
![]()
![]()
![]()