| Place of Origin: | CHINA |
|---|---|
| Brand Name: | YC |
| Certification: | FDA,SGS,BRC |
| Model Number: | No available |
| Minimum Order Quantity: | 20000 pcs |
| Price: | $0.1-$0.3 per pcs |
| Packaging Details: | 1000 pcs per ctn, carton size: 42*36*25cm |
| Delivery Time: | 20 Work Days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000000pcs per month |
| Feature: | Moisture Proof, High Barrier | Custom Order: | All Products Can Be Customized As Per Customer's Requirement |
|---|---|---|---|
| Surface Handling: | Matte, Glossy, Holographic | Industrial Use: | Milk Coffee, Bee Coffee, Expresso Coffee |
| Sealing & Handle: | Heat Sealing, Self Adhesive Sealing | Material: | Aluminum, Easy To Shape And With Good Stuff |
| Size: | As Per Customer's Requirement | Use: | Milk Coffee, Bee Coffee, Expresso Coffee |
| Thickness: | As Per Customer's Requirement, It Is Around 100-150 Microns According To Capacity Of Package | Color: | CMYK+ Spot Color As Per Required |
| Highlight: | Air Proof Flat Bottom Zipper Pouch,170g Flat Bottom Zipper Pouch,Gourmet Pepper Flat Bottom Zipper Pouch |
||
| Item | PE / PE Gourmet Pepper Half Transparent Air Proof Flat Bottom Zipper Pouch 170g |
| Material | PET/VMPET/PE, PET/LLDPE, Kraft Paper/PE, Kraft Paper/PET/PE etc. |
| Feature | Food Grade, High Barrier, Moisture Proof, Strong Sealing, Perfect Printing. |
| Style Options | Stand Up, Block Bottom, Side Gusseted, Middle Seal, K Bottom Seal, Flat Pouch, etc. |
| Accessory Available | Zipper, Tear Notch, Window,One way Valve, Hang Hole, etc. |
| Capacity | 1/2 lb, lb, 2lb, 5lb or custom. |
| 2oz, 3oz, 4oz, 8oz, 11oz, 16oz, 32oz, 64oz, 106oz, 128oz or custom. | |
| 28g,70g,100g,150g,200g,250g,340g,500g,1000g,1kg,2kg,3kg,5kg or custom. | |
| Size&Thickness | Custom Based On Your Requirement. |
| Colors | CMYK/Pantone, Gravure printing (up to 10 colors) |
| Ink type | Eco-friendly Food Standard Soy Ink |
| Surface Handling | Matt, Super Matt or Shiny Finishing, Gold Blocking |
| Application: | Coffee Bean,Coffee Powder,Ground Coffee,Tea, Snack, Nut, Whey Protein, Pet Food, etc. |
| Samples | Free Stock Samples Offered |
| Certificates | BRC/SGS/ISO22000, etc |
| Quality Control: | Advanced equipment and experienced qc team will check material, semi-finished and finished products strictly in every step before shipping. |
![]()
![]()
![]()
![]()
| APPLIED MATERIAL RECOMMENDATION FORM | ||
| How many layers are required for packaging and customer service clearly stated | ||
| Multi-layer composite structure | Characteristic requirements | Application products |
| OPP/LLDPE | Moisture-proof, cold-resistant, low-temperature heat-sealing | Strong instant noodles, frozen snacks, snacks, powder packaging, chocolate |
| CPP/CPP | Moisture-proof, oil-resistant, high-transparency, good stiffness | Instant noodles, biscuits, candy, all kinds of light food |
| CPP/MCPP | Moisture, oil, oxygen, light, decoration | All kinds of dry food, fried food, police shrimp, puffed rice cake |
| OPP/EVA | Moisture-proof, low-temperature heat-sealing, cold-resistant | Powdery items, water-containing items, liquids, washing powder |
| OPP/PLPEARL | Moisture, oil, shading, good stiffness | Dry food, biscuits, ice bars, chocolate |
| OPP/VMPET/ALLDPE | Moisture-proof, oxygen-proof, shading, decoration | All kinds of food, metric snacks, snacks, fried foods, tea |
| OPP/VMPET/CPP | Moisture-proof, oxygen-proof, shading, decoration | All kinds of food, rice snacks, snacks, fried foods, tea, soup powder |
| OPP/PET/CPP | Moisture-proof, oxygen-proof, shading, decoration | All kinds of food, rice snacks, snacks, fried foods, tea, soup powder |
| OPP/AL/LLDPE | Moisture-proof, oxygen-proof, shading, decoration | All kinds of food, rice snacks, snacks, fried foods, tea, soup powder |
| MATOPP/LLDPE | Moisture-proof, oxygen-proof, shading, decoration | All kinds of food, rice snacks, snacks, fried foods, tea, soup powder |
| MATOPP/CPP | Moisture-proof, oxygen-proof, shading, decoration | All kinds of food, rice snacks, snacks, fried foods, tea, soup powder |
| MATOPP/MCPP | Moisture-proof, oxygen-proof, shading, oil-resistant | All kinds of food, rice snacks, snacks, fried foods, tea, soup powder |
| MATOPP/NMPET/LLDPE | Moisture-proof, oxygen-proof, shading, oil-resistant | All kinds of food, rice snacks, snacks, fried foods, tea, soup powder |
| KOP/CPP | Moisture, oxygen barrier, shading, oil resistant | Moon cake, pastry, cake, nuts, processed food, tea |
| KPET/CPP | Moisture-proof, oxygen-proof, fragrant, oil-resistant | Moon cakes, cakes, cakes, nuts, processed foods, tea |
| KNY/LLDPE | Moisture, oxygen, fragrance, low temperature, vacuum. | Frozen meat, high moisture products, sauces, soup sauce |
| PET/CPP | Moisture, oxygen, fragrance, high temperature | Udon noodles, cooking, alcoholic foods, aroma foods |
| PET/PAPER/LLDPE | Moisture, oil, fragrance | Tea, candy, cake, nuts, animal food, flour |
| PET/PET/EVA | Moisture, high temperature, easy to seal | Powder packaging, soy sauce, liquid, shampoo, curry |
| PET/AL/NY/CPP | Moisture, oxygen, fragrance, high temperature, chemical resistance | High-concentration soup, curry, curry, spices, laundry detergent, rice |
| PRY/AL/PET/CPP | Moisture-proof, oxygen-proof, fragrant, high-temperature resistant, chemical resistant | High-concentration soup, coffee, kiln, spices, laundry detergent, rice, lemon juice, carbonated products |
| PRY/NY/CPP | High temperature resistance, chemical resistance, oil resistance | Cooking, instant rice, udon noodles, soup juice |
![]()
![]()
| Advantages | ||
| 1 Print inspection machine | Defective printed film is removed | Perfect printed film goes to next process |
| 2 Solventless lamination machine | Colorless and tasteless glue used | Safe finished products without odor |
| 3 In house laboratory | Incoming raw material test | Finished products test |
| 4 Film blowing machine | Work well in packing machines | Virgin raw material and saft good grade |
| 5 High speed printing machine | Bright colors and vivid graphic pictures | Stable printing quality |
| 6 Professional staff | Sales team with more than 5 years experiences | Designer team with more than 10 years experiences |